<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Solimar System's Product Announcements</title>
		<description>Solimar Product Announcements and Information</description>
		<lastBuildDate>Fri, 12 Mar 2010 08:01:07 PST</lastBuildDate>
		<copyright>2009 Solimar Systems, Inc. All Rights Reserved</copyright>
		<link>http://www.solimarsystems.com/Press_Releases.php</link>
		<image>
			<url>http://www.solimarsystems.com/rss/rssLogo.gif</url>
			<title>Solimar Systems Logo</title>
			<link>http://www.solimarsystems.com</link>
			<width>50</width>
			<height>50</height>
		</image>

		<item>
			<title>Solimar Expands SOLsearcher™ Enterprise Functionality</title>
			<description>Solimar Adds New Delivery and Security Capabilities to Web Presentment System</description>
			<pubDate>Tue, 19 Jan 2010 04:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SSE302_Enhancements</link>
		</item>
		<item>
			<title>Solimar is Optimized for Xerox FreeFlow Process Manager</title>
			<description>Solimar's Rubika, SOLfusion and SOLindexer products are validated to integrate with Xerox FreeFlow Process Manager solution.</description>
			<pubDate>Mon, 21 Sep 2009 02:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/FreeFlow2</link>
		</item>
		<item>
			<title>Solimar to Showcase Latest Workflow Solutions at Print® 09 Show</title>
			<description>Solimar to exhibit at Print 09 and show latest workflow solutions in booth 2647.</description>
			<pubDate>Wed, 02 Sep 2009 03:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Print09P</link>
		</item>
		<item>
			<title>Solimar Systems to Showcase SOLitrack™—Document GPS at Print® 09</title>
			<description>Solimar Systems to show a pre-release viewing of SOLitrack at Print 09 in Chicago. New solution is designed to control, track, and manage high-volume print files.</description>
			<pubDate>Wed, 12 Aug 2009 10:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Print09</link>
		</item>
		<item>
			<title>Solimar Implementation Services Provided by Xerox</title>
			<description>Solimar announces that the Xerox Advanced Services Group (ASG) is able to implement Solimar software solutions.</description>
			<pubDate>Mon, 01 Jun 2009 08:16:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Xerox_ASG</link>
		</item>
		<item>
			<title>Solimar To Unveil Print Director™ Enterprise 7.0 at On Demand</title>
			<description>Solimar Systems, Inc. announced enhancements to the Solimar Print Director Enterprise (SPDE). Solimar's client-server enterprise output management solution is designed to optimize production, especially transactional, processes. SPDE, along with all of Solimar's solution suite, will be on display during the AIIM On Demand Conference &amp; Expo at Philadelphia's Pennsylvania Convention Center in booth #1949 from March 31-April 2, 2009.</description>
			<pubDate>Wed, 25 Mar 2009 02:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE70</link>
		</item>
		<item>
			<title>Solimar to Showcase Rubika v3.0 at On Demand</title>
			<description>Solimar Systems, Inc. announced plans to exhibit a new version of Rubika to address the document re-engineering market. Rubika 3.0, along with all of Solimar's solution suites, will be on display during the AIIM On Demand Conference &amp; Expo at Philadelphia's Pennsylvania Convention Center in booth 
#1949 from March 31-April 2, 2009.</description>
			<pubDate>Tue, 24 Mar 2009 08:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Rubika30</link>
		</item>
		<item>
			<title>Solimar To Preview SOLitrack at On Demand</title>
			<description>Solimar Systems, Inc. announced an early viewing of Solimar's newest solution, SOLitrack. SOLitrack, along with all of Solimar's solution suite, will be on display during the AIIM On Demand Conference &amp; Expo at Philadelphia's Pennsylvania Convention Center in booth #1949 from March 31-April 2, 2009.</description>
			<pubDate>Mon, 23 Mar 2009 12:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLitrack</link>
		</item>
		<item>
			<title>Solimar Launches New "ADF" SolimarShorts™ Videos</title>
			<description>Solimar Systems, Inc., a leading developer of enterprise output management solutions, recently introduced a new series of Automated Document Factory (&quot;ADF&quot;) on demand, online video programs designed to educate industry professionals. The SolimarShorts videos are approximately 5-15 minutes in length and will help busy professionals remain current with industry trends and the latest technology solutions.</description>
			<pubDate>Tue, 27 Jan 2009 02:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SolimarShorts</link>
		</item>
		<item>
			<title>Solimar to Demonstrate Revenue Generating Technology at GRAPH EXPO</title>
			<description>Solimar Systems, Inc. announced plans to demonstrate revenue generating and cost saving workflows at GRAPH EXPO 2008 in Chicago, Illinois. Solimar will exhibit in booth #4643 and in the Xerox booth #1219 from October 26-29, 2008 at the McCormick Place South convention center. GRAPH EXPO brings together print and technology professionals for four days of information sharing and peer-to-peer networking.</description>
			<pubDate>Tue, 21 Oct 2008 12:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SolimarGraphExpo</link>
		</item>
		<item>
			<title>Solimar Drives Transpromo at Drupa</title>
			<description>Solimar Systems will exhibit a broad range of leading-edge technologies for the production printing market at the Drupa Conference 2008. Located within the Xerox Corporation exhibit booth, several Solimar solutions will be on display at the Dusseldorf Fairgrounds in hall #8B from May 29 - June 11, 2008. </description>
			<pubDate>Fri, 30 May 2008 00:05:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SolimarDrupa</link>
		</item>
		<item>
			<title>Solimar to Showcase Rubika IMB Solutions at NPF</title>
			<description>Solimar Systems, Inc., a leading global provider of production printing and secure document delivery solutions, has today announced plans to exhibit a new range of leading-edge technologies for the postal mailing industry market. Solimar will be featuring its latest solutions to help organizations keep current with United States Postal Service (USPS) regulation changes. The solutions will be on display at the National Postal Forum (NPF) at the Anaheim Convention and Exhibition in booth #1009 from 
May 18-21, 2008.</description>
			<pubDate>Fri, 09 May 2008 14:30:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SolimarNPF2008</link>
		</item>
		<item>
			<title>New Rubika Functionality Including IMB Support</title>
			<description>Solimar Systems, Inc., a leading global provider of production printing and secure document delivery solutions, today announced new functionality of Rubika Version 2.02, a modular document re-engineering solution. Rubika has been designed to solve many problems associated with leveraging high volume transactional print and online viewing environments by modifying data streams to automate manual processes, enabling postal savings, adding value to documents and leveraging finishing equipment. </description>
			<pubDate>Tue, 26 Feb 2008 16:40:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Rubika202</link>
		</item>
		<item>
			<title>Solimar to Show Enhancements in Color and DBCS Support</title>
			<description>Solimar Systems, Inc., a leading global provider of production printing and secure document delivery solutions, today announced enhancements in the latest version of Solimar Print Director Enterprise (SPDE). Solimar's client-server-based enterprise output management solution is designed to improve the performance of production output processes and optimize management control. </description>
			<pubDate>Tue, 26 Feb 2008 08:55:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE_onDemand2008</link>
		</item>
		<item>
			<title>Solimar to Introduce SOLfusion at On Demand in Boston</title>
			<description>Solimar Systems, Inc., a leading global provider of production printing and secure document delivery solutions, today announced plans to unveil its latest process automation product offering, SOLfusion, at the On Demand Expo in Boston, MA on March 4-6, 2008. </description>
			<pubDate>Tue, 19 Feb 2008 13:17:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLfusion</link>
		</item>
		<item>
			<title>Solimar Systems Releases Rubika v2.0</title>
			<description>Solimar Systems, Inc., announced the release of Rubika Version 2.0, a modular document re-engineering solution. Rubika has been designed to solve many problems associated with leveraging high volume transactional print and online viewing environments by modifying data streams to automate manual processes, enabling postal savings, adding value to documents and leveraging finishing equipment.</description>
			<pubDate>Tue, 04 Dec 2007 08:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Rubika_v20</link>
		</item>
		<item>
			<title>Solimar Technology Added to Xerox Product Offering</title>
			<description>Solimar Systems, Inc., a leading developer of enterprise output management solutions, today announced its Solimar Print Director Enterprise (SPDE) product has been designated as "Optimized for FreeFlow" by Xerox Corporation.</description>
			<pubDate>Mon, 01 Oct 2007 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE_Freeflow</link>
		</item>
		<item>
			<title>Solimar Enhances SOLsearcher Enterprise</title>
			<description>Solimar Systems, Inc. announced enhanced functionality for its SOLsearcher product suite. The SOLsearcher suite, which includes SOLsearcher Enterprise (SSE), provides powerful web presentment solutions that enable organizations to effectively index, store, search, retrieve, and view large collections of transactional documents.</description>
			<pubDate>Mon, 27 Aug 2007 01:30:29 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprisev301</link>
		</item>
		<item>
			<title>Solimar Systems to Participate in TransPromo Summit</title>
			<description>Solimar Systems, Inc., a leading developer of enterprise output management solutions, today announced its sponsorship of the first-ever TransPromo Summit in New York City, New York. Produced by InfoTrends, the inaugural TransPromo Summit will take place on August 22-23, 2007 at the Hilton New York.</description>
			<pubDate>Tue, 31 Jul 2007 10:45:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/TransPromoSummit</link>
		</item>
		<item>
			<title>Enhanced Print Director Enterprise unveiled at On Demand</title>
			<description>Solimar Systems, Inc. announces an enhanced version of Solimar Print Director Enterprise. Solimar's client-server-based enterprise output management solution is designed to improve the performance of production output processes and optimize management control.</description>
			<pubDate>Mon, 09 Apr 2007 15:51:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE_onDemand</link>
		</item>
		<item>
			<title>Solimar Systems Launches SOLsearcher Version 3.0</title>
			<description>Solimar Systems, Inc. announced enhanced functionality for its SOLsearcher product suite. The SOLsearcher suite is comprised of SOLsearcher Enterprise and SOLsearcher Single Platform (SP), two powerful web presentment solutions that enable organizations to effectively index, store, search, retrieve and view large collections of transactional documents.</description>
			<pubDate>Wed, 24 Jan 2007 09:50:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprise30</link>
		</item>
		<item>
			<title>Solimar to Introduce New Technology at MAILCOM 2006</title>
			<description>Solimar Systems, Inc. announced plans to showcase new software technology to improve variable data printing for PDF-centric workflows at the MAILCOM Fall 2006 Convention and Expo at the Riviera Convention Center in Las Vegas, NV from October 22nd through 24th. The latest addition to Solimar's powerful suite of enterprise output management solutions, Rubika, has been designed to solve many problems associated with using legacy and PDF print data in high volume transactional printing and online viewing environments.</description>
			<pubDate>Tue, 03 Oct 2006 09:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Mailcom2006</link>
		</item>
		<item>
			<title>Solimar Systems and Xerox Sign Partnership Agreement</title>
			<description>Solimar Systems, Inc., and Xerox Corporation (NYSE:XRX) today announced a partnership that will couple Xerox consulting and managed services with Solimar's enterprise output management software, to help organizations improve the management and delivery of transactional document communications.</description>
			<pubDate>Wed, 02 Aug 2006 09:18:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Solimar_Xerox</link>
		</item>
		<item>
			<title>Solimar Systems Releases Solimar Print Director Enterprise</title>
			<description>Solimar Systems, Inc, a leading global provider of production printing and secure document delivery solutions, today announced the release of Solimar Print Director Enterprise. This new client-server-based enterprise output management solution is designed to improve the performance of production output processes and optimize management control.</description>
			<pubDate>Tue, 16 May 2006 14:50:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE_Release</link>
		</item>
		<item>
			<title>Solimar Systems Expands SOLsearcher Product Suite</title>
			<description>Solimar Systems, Inc announced enhanced functionality for its SOLsearcher product suite at the Xplor International/Graphics of the Americas Exhibition and Conference in Miami Beach, Florida. The SOLsearcher product suite is comprised of SOLsearcher Enterprise and SOLsearcher Single Platform (SP), two powerful and highly secure electronic document distribution solutions that enable organizations to effectively index, store, search and retrieve large collections of transactional documents. The new SOLsearcher enhancements expand the product suite's robust indexing capabilities to also include support for scanned documents.</description>
			<pubDate>Mon, 06 Feb 2006 09:26:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprise219</link>
		</item>
		<item>
			<title>Solimar Systems Releases SOLsearcher Version 2.19</title>
			<description>Solimar Systems, Inc. announced the release of SOLsearcher Single Platform (SP), a powerful and highly secure electronic document distribution solution that enables organizations to effectively index, store, search and retrieve large collections of transactional documents. Designed to complement existing print and Enterprise Content Management workflows, SOLsearcher SP allows users to securely access critical business documents and reports via an intranet or secure portal.</description>
			<pubDate>Thu, 03 Nov 2005 14:20:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_SP</link>
		</item>
		<item>
			<title>JPEG and TLE Support Added to AFPDS Modules</title>
			<description>Solimar Systems, Inc. announced support for transforming JPEG images within AFPDS files when converting the data streams into the highly popular PDF and PostScript data stream formats. The new version also supports Tag Logical Element (TLE) index records to enable automatic AFPDS workflow processing. The enhanced functionality of the Solimar Print/Director v5.16 provides organizations with increased flexibility and output options for distributing document applications that contain graphically rich JPEG components and require additional post-composition finishing and processing.</description>
			<pubDate>Thu, 06 Oct 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/AFPDS_JPEG</link>
		</item>
		<item>
			<title>Solimar Systems Launches iCONVERT v9.05</title>
			<description>Solimar Systems, Inc. announced the release of iCONVERT v9.05, a robust transform engine that converts IPDS data streams into PCL, PDF, PostScript and TIFF output formats to satisfy a wide variety of printing and electronic document presentation requirements.</description>
			<pubDate>Wed, 21 Sep 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/iCONVERT905</link>
		</item>
		<item>
			<title>Solimar Systems Releases SOLsearcher Enterprise v2.18</title>
			<description>Solimar Systems, Inc. announced the release of SOLsearcher Enterprise v2.18, providing organizations with secure electronic document distribution and Web presentment for transactional documents. Extending the reach of business communications worldwide, SOLsearcher Enterprise provides a powerful tool for securely sharing and distributing essential content with individuals via a Web browser. Typically implemented in hours, not months, SOLsearcher Enterprise enables users to quickly search, retrieve and view collections of electronic documents that are identical to the original printed version, including text formatting, color characteristics, messages, special offers, forms and graphics, thereby improving customer service and reducing call center costs.</description>
			<pubDate>Thu, 04 Aug 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprise218</link>
		</item>
		<item>
			<title>Solimar Print/Director Enterprise Unveiled</title>
			<description>Solimar Systems, Inc. announced Solimar Print/Director Enterprise. Premiering at the 2005 On Demand/AIIM Conference and Exposition in Philadelphia, Solimar's new client-server-based enterprise output management solution is designed to improve the performance of production output processes and optimize management control.</description>
			<pubDate>Tue, 17 May 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDE</link>
		</item>
		<item>
			<title>Solimar Systems to Demonstrate SMART Processor</title>
			<description>Solimar Systems, Inc.announced the general availability of the SMART Processor. Designed to enhance finishing workflows and establish sophisticated processing rules for All-Points-Addressable data streams, the Solimar Print/Director SMART Processor provides organizations with powerful functionality to easily supplement existing application programs.</description>
			<pubDate>Tue, 17 May 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SMART</link>
		</item>
		<item>
			<title>Solimar Systems Unveils Rubika PDF Engine</title>
			<description>Solimar Systems, Inc. announced the release of Rubika, a powerful PDF-centric workflow software solution for variable data print processes. The latest addition to Solimar's powerful suite of enterprise output management solutions, Rubika solves many problems associated with using legacy and PDF print data in high volume transactional printing and online viewing environments.</description>
			<pubDate>Tue, 17 May 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Rubika</link>
		</item>
		<item>
			<title>Solimar Systems Latest to Join AFP Color Consortium.</title>
			<description>Solimar Systems, Inc. announced it has joined the AFP Color Consortium - an industry-wide initiative to bring reliability, data integrity, quality and consistency to high volume color printing environments. The consortium is comprised of leading global organizations with a common goal to help define, develop, and promote an architecture for accurate and consistent output of color across different AFP color devices.</description>
			<pubDate>Wed, 04 May 2005 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Color_Consortium</link>
		</item>
		<item>
			<title>Solimar Systems Releases SOLsearcher Enterprise v2.16</title>
			<description>Solimar Systems, Inc. announced the release of SOLsearcher Enterprise v2.16, providing organizations with enhanced electronic document distribution functionality. Extending the distribution of business communications worldwide, SOLsearcher Enterprise provides highly secure access to electronic documents via a standard Web browser.</description>
			<pubDate>Fri, 14 Jan 2005 16:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprise216</link>
		</item>
		<item>
			<title>Solimar Systems Releases Print/Director v5.15</title>
			<description>Solimar Systems, Inc. announced the release of the Solimar Print/Director version 5.15 with the new SMART Processor component. Designed to enhance finishing workflows and establish sophisticated processing rules for data streams, the Solimar Print/Director SMART Processor provides organizations with powerful functionality to easily supplement application programs.</description>
			<pubDate>Thu, 13 Jan 2005 16:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDv512-2</link>
		</item>
		<item>
			<title>Solimar Systems Releases iCONVERT v9.04</title>
			<description>Solimar Systems, Inc. announced the release of iCONVERT v9.04, a robust transform engine that converts IPDS data streams into PCL, PDF, PostScript and TIFF output formats to satisfy a wide variety of printing and electronic presentation requirements. iCONVERT v9.04 has been enhanced to support high density two dimensional (2D) barcodes, streamline PDF workflow operations, and simplify configuration management, enabling users to save time and become more productive.</description>
			<pubDate>Thu, 25 Mar 2004 16:00:00 PST</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/iCONVERT904</link>
		</item>
		<item>
			<title>Doculabs and Solimar Systems to Deliver Educational Webcast</title>
			<description>Doculabs, Inc. and Solimar Systems, Inc. today announced they are joining forces to deliver a special one-hour educational Webcast to discuss the importance of delivering and managing critical business documents via the Web.</description>
			<pubDate>Thu, 16 Sep 2004 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Doculabs</link>
		</item>
		<item>
			<title>Solimar Systems Releases SOLsearcher Enterprise v2.15</title>
			<description>Solimar Systems, Inc. announced the release of SOLsearcher Enterprise v2.15, providing organizations with enhanced electronic document distribution functionality. Extending the distribution of business communications worldwide, SOLsearcher Enterprise provides highly secure access to electronic documents via a Web browser. </description>
			<pubDate>Thu, 16 Sep 2004 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SOLsearcher_Enterprise215</link>
		</item>
		<item>
			<title>Comerica Selects Solimar as its Output Management Vendor</title>
			<description>Solimar Systems, Inc. announced Comerica Incorporated (NYSE: CMA) has chosen Solimar Systems products to help manage its data center workflow and output processes in two Comerica locations. Using Solimar technology in Northern and Southern California sites, Comerica is able to improve the efficiency of its customer communication production operations by optimizing existing production print equipment. As a result, Comerica will enjoy cost savings, faster outbound communications, and better overall service to their customers.</description>
			<pubDate>Tue, 13 Jul 2004 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/Comerica</link>
		</item>
		<item>
			<title>Solimar Systems Announces Availability of Print/Director v5.14</title>
			<description>Solimar Systems, Inc. announced the release of the Solimar Print/Director, version 5.14. Designed to streamline the workflow and management of production output processes, the Solimar Print/Director empowers organizations to dramatically reduce time spent performing manual data center tasks, resulting in greater employee productivity.</description>
			<pubDate>Wed, 16 Jun 2004 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/SPDv514</link>
		</item>
		<item>
			<title>Solimar Systems Releases iCONVERT v9.03.</title>
			<description>Solimar Systems, Inc. announced the availability of iCONVERT v9.03, a robust transform engine that converts IPDS data streams into PCL, PDF, PostScript and TIFF output formats to satisfy a wide variety of printing and electronic presentation requirements. iCONVERT 9.03 also provides the ability to dynamically route documents with optional job separation and file naming capabilities, and supports job parsing, page counting, and the dynamic naming of documents via the system's unique Job Events Module.</description>
			<pubDate>Thu, 10 Jun 2004 16:00:00 PDT</pubDate>
			<category>news</category>
			<link>http://www.solimarsystems.com/PressRelease/iCONVERT903</link>
		</item>
	</channel>
</rss>